Parcel 00-00-121-000-11965-049
Owners
GRAY LYNN ALLAN
GRAY KATHY K
GRAY KATHY K
2619 W BLUFFTON ROAD
BLUFFTON, GA 39824
Parcel Summary
Location | 25 ROYSTER DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .2680 |
Range | 121 |
Keyline Description
SHELL POINT HARBOR UNRECLOT 3 OR 71 P 854
OR 84 P 153 OR 182 P 665-668
OR 262 P 436 OR 312 P 700
OR 312 P 698 OR 390 P 464
OR 721 P 889 OR 836 P 887
OR 945 P 94 OR 1109 P 74
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $502,986 | $430,274 | $383,816 | $336,683 | $294,937 | $282,077 | $262,083 |
Total Extra Features Value | $37,740 | $39,068 | $24,088 | $24,653 | $29,697 | $27,966 | $40,857 |
Land Value | $145,000 | $120,000 | $120,000 | $120,000 | $80,000 | $80,000 | $80,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $685,726 | $589,342 | $527,904 | $481,336 | $404,634 | $390,043 | $382,940 |
Assessed Value | $602,353 | $547,594 | $489,607 | $445,097 | $404,634 | $390,043 | $336,695 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $50,000 |
Taxable Value | $602,353 | $547,594 | $489,607 | $445,097 | $404,634 | $390,043 | $286,695 |
SOH Portability | $83,373 | $41,748 | $38,297 | $36,239 | $0 | $0 | $46,245 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1109/0074 | 2019-05-03 | Q | 01 | Warranty Deed | Improved | $444,500 | Grantor: ROCAWICH DANIEL G & WATKINS TERESA A AS JTFRS Grantee: GRAY LYNN ALLAN & KATHY K |
WD 0945/0094 | 2014-06-20 | Q | 01 | Warranty Deed | Improved | $320,000 | Grantor: TWIN ACTION PROPERTIES INC Grantee: ROCAWICH DANIEL G & WATKINS TERESA A AS JTFRS |
WD 0836/0887 | 2010-10-14 | Q | 01 | Warranty Deed | Improved | $340,000 | Grantor: HINKLE DONALD Grantee: TWIN ACTION PROPERTIES INC |
QC 0721/0889 | 2007-08-02 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: HINKLE DONALD & JANET Grantee: HINKLE DONALD |
WD 0390/0464 | 2000-09-28 | Q | Warranty Deed | Improved | $315,000 | Grantor: FRABLE ROBERT STEWART Grantee: HINKLE DONALD & JANET | |
WD 0312/0700 | 1997-11-01 | U | Warranty Deed | Vacant | $100 | Grantor: FRABLE ROBERT STEWART | |
WD 0262/0436 | 1995-09-25 | Q | Warranty Deed | Vacant | $52,000 | ||
WD 0182/0666 | 1991-09-01 | Q | Warranty Deed | Vacant | $40,000 | ||
AD 0084/0153 | 1981-08-01 | U | AGREEMENT FOR DEED | Vacant | $24,000 |
Buildings
Building # 1, Section # 1, 378831, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 05 | PILE CONCR |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 2. | 2. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0006 | ELECTRIC LIFT-12000 | 1.00 | 2000 | 23% | ||
0375 | WOOD WALK WAY | 188.00 | 2002 | 20% | ||
0360 | BOATDOCK FAIR | 394.00 | 2000 | 20% | ||
0820 | SEAWALL,WOOD | 100.00 | 1995 | 20% | ||
0005 | ELEVATOR | 1.00 | 1999 | 55% | ||
0371 | FLOATING DOCK | 21 | 10 | 210.00 | 2003 | 20% |
0210 | CONCRETE DRIVE | 104 | 12 | 1248.00 | 2003 | 62% |
0210 | CONCRETE DRIVE | 44 | 9 | 396.00 | 1999 | 62% |
0080 | 4' CHAINLINK RESIDEN | 179.00 | 2014 | 57% | ||
0211 | CONCRETE WALK | 25 | 4 | 100.00 | 1999 | 62% |
0350 | BOATDOCK AVERAGE | 12 | 4 | 48.00 | 2023 | 97% |
0375 | WOOD WALK WAY | 15 | 4 | 60.00 | 2023 | 97% |
0330 | BOAT SHED | 36 | 12 | 432.00 | 2023 | 97% |
0872 | SEAWALL VINYL | 13.00 | 2023 | 97% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000131 | SFR CANAL | R1 | 100.00 | 117.00 | 1.00 | 0.27 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 26, 2025.